|
2000 Asian Xtour, Bangkok Thailand
|
|
Main X Bicycles Stunt Flatland -Semi-finals
Results
|
|
ผลการแข่งขันรอบคัดเลือก 15 คน ประเภทพื้นเรียบ
|

| Rank | Name | Name | Age | New | Old | Average |
| First Name | Surname | Bib No. | Bib No. | Score | ||
| 1 | Kritsada | Pratumma | 20 | 176 | 94 | |
| 2 | Anan | Padna | 22 | 154 | 92 | |
| 3 | Visit | Diloksri | 22 | 153 | 91 | |
| 4 | Nattasak | Vilainuch | 20 | 180 | 84 | |
| 5 | Monchai | Sujiwattanaviboon | 21 | 155 | 83 | |
| 6 | Siriprasert | Sae-Tia | 27 | 173 | 82 | |
| 7 | Apichai | Swangwan | 17 | 149 | 81 | |
| 8 | Chawalit | Nok-Lek | 24 | 152 | 81 | |
| 9 | Bundid | Brnharn | 21 | 157 | 78 | |
| 10 | Pratoom | Tangpolkrung | 18 | 210 | 77 | |
| 11 | Thanapon | Komonpalin | 19 | 150 | 75 | |
| 12 | Atthapong | Hamali | 19 | 196 | 75 | |
| 13 | Watcharapong | Intadod | 16 | 156 | 73 | |
| 14 | Thammanoon | Lekcharuen | 22 | 168 | 72 | |
| 15 | Taneesak | Wungworarak | 17 | 158 | 71 | |
| Top 15 qualifies for Final. Monday 14th August. Registration at 10 AM. | ||||||
| 16 | Pitak | Thammapattapong | 24 | 160 | 70 | |
| 17 | Srawut | Kaewburee | 19 | 167 | 70 | |
| 18 | Kornwit | Teerawattanasete | 24 | 172 | 69 | |
| 19 | Anusorn | Wongkasikorn | 17 | 175 | 56 | |
| 20 | Wisit | Kreemsanit | 23 | 179 | 52 | |
| 21 | Narong | Nangsuntia | 16 | 178 | 50 | |
| 22 | Nutanun | Kaukos | 15 | 177 | 48 | |
| DQ | Weeraporn | Wongpradith | 20 | 151 | DQ | |
| DQ | Withnoo | Taipaan | 25 | 174 | DQ | |
| DQ | Sarayut | Hannoi | 18 | 182 | DQ | |
|
|
||||
| Main page | Asian X-Tour® Reports | Guestbook: | Contact Us: | |
| Riders |
Semi
Finals :
|
Finals
:
|
{Sign|View} | {E-mail |Tel.(662) 245 0291} |
| Bulletin Board | Main
X:{Flatland|Park} Jr.X:{Flatland|Park} | |
Main
X:{Flatland|Park}
Jr.X:{Flatland|Park} |
||
|
© copyrights ripbmx 2000 |
||||