|
2000 Asian Xtour, Bangkok Thailand
|
|
Main X Bicycles Stunt Park -Semi-finals
-Running order
|
|
ผลการแข่งขันรอบคัดเลือก 15 คน ประเภทอุปกรณ์
|

| Rank | Name | Name | Age | New | Old | Average |
| First Name | Surname | Bib No. | Bib No. | Score | ||
| 1 | Somsak | Senglee | 23 | 197 | 88.67 | |
| 2 | Nopporn | Pintsiri | 23 | 227 | 88.00 | |
| 3 | Samak | Thirasathaporn | 23 | 214 | 87.67 | |
| 4 | Siriprasert | Sae-Tia | 27 | 173 | 83.00 | |
| 5 | Kornwit | Teerawattanasete | 24 | 191 | 83.00 | |
| 6 | Winai | Tantarnon | 27 | 205 | 81.33 | |
| 7 | Wimol | Homsuwan | 32 | 287 | 75.00 | |
| 8 | Prawit | Sukjumlong | 22 | 294 | 74.67 | |
| 9 | Atipan | Ketkaeo | 27 | 248 | 74.00 | |
| 10 | Anuchid | Iemsa-ard | 18 | 192 | 72.00 | |
| 11 | Sakarin | Yongyuen | 25 | 293 | 71.33 | |
| 12 | Pratoom | Tanpongkrung | 18 | 210 | 69.33 | |
| 13 | U-then | Saowapakmaneewong | 27 | 291 | 65.67 | |
| 14 | Kamol | Detkhunted | 23 | 213 | 61.67 | |
| 15 | Witet | Champrai | 23 | 295 | 59.33 | |
| Top 15 qualifies for Final. Monday 14th August. Registration at 10 AM | ||||||
| DQ | Yuttaphol | Chartkiew | 23 | 193 | 0.00 | |
| DQ | Sarawut | Kaewburee | 19 | 194 | 0.00 | |
| DQ | Wisitchai | Udomprai | 19 | 207 | 0.00 | |
| DQ | Chukiat | Insiri | 19 | 209 | 0.00 | |
|
|
||||
| Main page | Asian X-Tour® Reports | Guestbook: | Contact Us: | |
| Riders |
Semi
Finals :
|
Finals
:
|
{Sign|View} | {E-mail |Tel.(662) 245 0291} |
| Bulletin Board | Main
X:{Flatland|Park} Jr.X:{Flatland|Park} | |
Main
X:{Flatland|Park}
Jr.X:{Flatland|Park} |
||
|
© copyrights ripbmx 2000 |
||||